A list of active professional disc golf sponsorships including length, total value, and more.
Ultiworld Disc Golf subscribers also get access to the contract filtering tools, allowing search by start year, end year, type of contract, or company.
If you are looking for the list of all disc golf sponsorships we have in our database (both active and prior), check out our historical contracts tracker.
Know any contracts we are missing or need to update? Contact us!
Player | Years | Duration | Type | Company | Total Value | Avg. Value | Links |
---|---|---|---|---|---|---|---|
Ella Hansen | 2023 – 2024 | 2 yrs | Extension | Discmania | - | - | Announcement |
Gavin Rathbun | 2023 | 1 yr | Extension | Dynamic Discs | - | - | Announcement |
Kevin Kiefer III | 2023 – 2024 | 2 yrs | Extension | Latitude 64 | - | - | Announcement |
Connor O’Reilly | 2023 | 1 yr | Extension | Latitude 64 | - | - | Announcement |
Tristan Tanner | 2023 | 1 yr | Extension | Latitude 64 | - | - | Announcement |
Cole Redalen | 2023 – 2024 | 2 yrs | New | DGA | - | - | Announcement |
Dustin Keegan | 2023 | 1 yr | New | Infinite Discs | - | - | Announcement |
Heidi Laine | 2023 – 2024 | 2 yrs | New | Clash Discs | - | - | Announcement |
Natalie Ryan | 2023 – 2027 | 5 yrs | Extension | Neptune Discs | - | - | Announcement |
Jake Monn | 2023 | 1 yr | New | Discraft | - | - | Announcement |
Paige Shue | 2023 | 1 yr | New | Discraft | - | - | Announcement |
Austin Turner | 2023 | 1 yr | New | DGA | - | - | Announcement |
Linus Carlsson | 2023 – 2027 | 5 yrs | Extension | Latitude 64 | - | - | Announcement |
Simon Lizotte | 2023 – 2032 | 10 yrs | New | MVP | - | - | Read More |
Zach Melton | 2023 | 1 yr | Extension | Dynamic Discs | - | - | Announcement |
Madison Walker | 2023 | 1 yr | Extension | MVP | - | - | Announcement |
Jake Hebenheimer | 2023 | 1 yr | New | Latitude 64 | - | - | Announcement |
Anthony Barela | 2023 – 2024 | 2 yrs | New | Discraft | - | - | Read More |
Austin Hannum | 2023 | 1 yr | New | DGA | - | - | Announcement |
Ezra Aderhold | 2023 – 2024 | 2 yrs | Extension | Discraft | - | - | Read More |
Valerie Mandujano | 2023 | 1 yr | New | Discraft | - | - | Read More |
Corey Ellis | 2023 – 2024 | 2 yrs | Extension | Discraft | - | - | Read More |
Aaron Gossage | 2023 | 1 yr | Extension | Discraft | - | - | Read More |
Holyn Handley | 2023 | 1 yr | New | Discraft | - | - | Read More |
Brodie Smith | 2023 – 2024 | 2 yrs | Extension | Discraft | - | - | Read More |
James Conrad | 2023 – 2026 | 4 yrs | Extension | MVP | - | - | Announcement |
Maria Oliva | 2023 | 1 yr | New | Infinite Discs | - | - | Announcement |
Rebecca Cox | 2023 | 1 yr | Extension | Latitude 64 | - | - | Announcement |
Silver Lätt | 2023 – 2025 | 3 yrs | Extension | Latitude 64 | - | - | Announcement |
Chandler Fry | 2023 | 1 yr | Extension | Discraft | - | - | Announcement |
Gavin Babcock | 2023 | 1 yr | New | Discmania | - | - | Announcement |
Mason Ford | 2023 – 2024 | 2 yrs | New | Mint Discs | - | - | Announcement |
Catrina Allen | 2023 | 1 yr | Extension | DGA | - | - | Announcement |
James Proctor | 2023 | 1 yr | New | Thought Space Athletics | - | - | Announcement |
Lisa Fajkus | 2023 | 1 yr | New | Lone Star Disc | - | - | Announcement |
Robert Burridge | 2023 | 1 yr | New | Lone Star Disc | - | - | Announcement |
Erika Stinchcomb | 2023 | 1 yr | New | Clash Discs | - | - | Announcement |
Scott Withers | 2023 | 1 yr | New | Clash Discs | - | - | Announcement |
James Proctor | 2023 | 1 yr | New | Clash Discs | - | - | Announcement |
Eric Oakley | 2023 | 1 yr | Extension | Clash Discs | - | - | Announcement |
Evan Smith | 2023 | 1 yr | Extension | Clash Discs | - | - | Announcement |
Alexis Mandujano | 2023 | 1 yr | Extension | Discraft | - | - | Announcement |
Maria Oliva | 2023 | 1 yr | New | Thought Space Athletics | - | - | Read More |
Ohn Scoggins | 2023 – 2024 | 2 yrs | Extension | Innova | - | - | Announcement |
Joel Freeman | 2023 – 2024 | 2 yrs | Extension | Innova | - | - | Announcement |
Jennifer Allen | 2023 – 2024 | 2 yrs | Extension | Innova | - | - | Announcement |
Eveliina Salonen | 2023 – 2025 | 3 yrs | Extension | Innova | - | - | Announcement |
Henna Blomroos | 2023 – 2025 | 3 yrs | Extension | Innova | - | - | Announcement |
Hailey King | 2023 | 1 yr | Extension | Innova | - | - | Announcement |
Garrett Gurthie | 2023 – 2025 | 3 yrs | Extension | Innova | - | - | Announcement |
Kat Mertsch | 2023 – 2024 | 2 yrs | Extension | Innova | - | - | Announcement |
Philo Brathwaite | 2023 | 1 yr | Extension | Innova | - | - | Announcement |
Nathan Queen | 2023 | 1 yr | Extension | Innova | - | - | Announcement |
Jessica Weese | 2023 | 1 yr | Extension | Innova | - | - | Announcement |
Bradley Williams | 2023 | 1 yr | Extension | Innova | - | - | Announcement |
Holly Finley | 2023 | 1 yr | Extension | Innova | - | - | Announcement |
Joona Heinänen | 2023 – 2024 | 2 yrs | New | Innova | - | - | Announcement |
Emily Beach | 2023 | 1 yr | Extension | Innova | - | - | Announcement |
Stacie Rawnsley | 2023 | 1 yr | New | Kastaplast | - | - | Announcement |
Matt Bell | 2023 – 2024 | 2 yrs | Extension | Thought Space Athletics | - | - | Announcement |
Stacie Hass | 2023 – 2024 | 2 yrs | Extension | MVP | - | - | Announcement |
Calvin Heimburg | 2023 – 2027 | 5 yrs | Extension | Innova | - | - | Read More |
Chandler Kramer | 2023 | 1 yr | Extension | Lone Star Disc | - | - | Read More |
AJ Carey | 2023 | 1 yr | New | Lone Star Disc | - | - | Announcement |
Deann Carey | 2023 | 1 yr | New | Lone Star Disc | - | - | Announcement |
Chris Clemons | 2023 | 1 yr | Extension | Dynamic Discs | - | - | Announcement |
Alden Harris | 2023 | 1 yr | Extension | Prodigy | - | - | Read More |
Macie Velediaz | 2023 | 1 yr | Extension | Dynamic Discs | - | - | Announcement |
Emerson Keith | 2023 | 1 yr | New | Lone Star Disc | - | - | Read More |
Andrew Presnell | 2023 | 1 yr | Extension | Discraft | - | - | Announcement |
Andrew Fish | 2023 | 1 yr | Extension | Discraft | - | - | Announcement |
Vanessa Van Dyken | 2023 | 1 yr | Extension | Discraft | - | - | Announcement |
Thomas Gilbert | 2023 – 2024 | 2 yrs | New | Thought Space Athletics | - | - | Read More |
Kyle Klein | 2023 – 2026 | 4 yrs | Extension | Discmania | - | - | Read More |
Nikko Locastro | 2022 – 2025 | 3 yrs | New | Lone Star Disc | - | - | Read More |
Cale Leiviska | 2022 – 2023 | 2 yrs | Extension | Prodigy | - | - | |
Luke Humphries | 2022 – 2025 | 4 yrs | Extension | Prodigy | - | - | |
Väinö Mäkelä | 2022 – 2026 | 5 yrs | Restructure | Prodigy | - | - | |
Missy Gannon | 2022 – 2023 | 2 yrs | Extension | Discraft | - | - | Read More |
Lauri Lehtinen | 2022 – 2023 | 2 yrs | Extension | Latitude 64 | - | - | Read More |
Chris Dickerson | 2022 – 2025 | 4 yrs | New | Discraft | - | - | Read More |
Matt Orum | 2022 – 2023 | 2 yrs | New | Westside Discs | - | - | Read More |
Casey White | 2022 – 2023 | 2 yrs | Extension | Discmania | - | - | Read More |
Gannon Buhr | 2022 – 2023 | 2 yrs | Extension | Prodigy | - | - | Read More |
Ricky Wysocki | 2022 – 2025 | 4 yrs | New | Dynamic Discs | $4,000,000 | $1,000,000 | Read More |
Kona Panis | 2022 – 2025 | 4 yrs | New | Dynamic Discs | $500,000 | $125,000 | Read More |
Nate Sexton | 2022 – 2025 | 4 yrs | Extension | Innova | - | - | Read More |
Paul Ulibarri | 2022 – 2026 | 5 yrs | Extension | Discraft | - | - | |
Jeremy Koling | 2022 – 2024 | 3 yrs | Extension | Innova | - | - | |
Isaac Robinson | 2022 – 2024 | 3 yrs | Extension | Prodigy | - | - | |
Albert Tamm | 2022 – 2026 | 5 yrs | Extension | Latitude 64 | - | - | |
Sarah Hokom | 2022 – 2023 | 2 yrs | Extension | MVP | - | - | |
Juliana Korver | 2022 – 2023 | 2 yrs | Extension | Innova | - | - | |
Brad Schick | 2022 – 2023 | 2 yrs | Extension | Discraft | - | - | Read More |
Niklas Anttila | 2022 – 2023 | 2 yrs | Extension | Discmania | - | - | Read More |
Michael Johansen | 2022 – 2024 | 3 yrs | Extension | Discraft | - | - | Read More |
Gregg Barsby | 2022 – 2024 | 3 yrs | Extension | Innova | - | - | Read More |
Kristin Tattar | 2022 – 2025 | 4 yrs | Extension | Latitude 64 | $500,000 | $125,000 | Read More |
Kevin Jones | 2022 – 2025 | 4 yrs | Extension | Prodigy | - | - | Read More |
Adam Hammes | 2022 – 2024 | 3 yrs | Extension | Discraft | - | - | Read More |
Drew Gibson | 2022 – 2031 | 10 yrs | Extension | Infinite Discs | - | - | Read More |
Paul McBeth | 2022 – 2031 | 10 yrs | Extension | Discraft | $10,000,000 | $1,000,000 | Read More |
Andrew Marwede | 2022 – 2024 | 3 yrs | New | DGA | - | - | Read More |
Eagle McMahon | 2021 – 2023 | 3 yrs | Extension | Discmania | - | - | Read More |
Väinö Mäkelä | 2021 – 2023 | 3 yrs | Extension | Prodigy | - | - | Read More |
Garrett Gurthie | 2021 – 2023 | 3 yrs | Extension | Innova | - | - | |
Paige Pierce | 2020 – 2023 | 4 yrs | New | Discraft | - | - | Read More |
Bonus Features for Active Contracts Tracker are only available to Ultiworld Subscribers
Already have a subscription? Log in
Databases and spreadsheets are some of the essential tools that allow us to do our in-depth reporting & storytelling and we are excited to be able to share some of them with you. Your subscription helps directly fund these tools and Ultiworld's coverage in general. Thank you for your support!